Page 7 - SGuardCatalog_HOWARD_WithCover_lowres
P. 7
PORTABLE MODELS WITH ACCESS WINDOW
Section 1: SG-W (angled base)
X AVAILABLE SIZES:
Drawing Height Length Window Window
(#) (Y) (X) Height (B) Length (A)
SG-3248-W 32” 48” 5” 10”
SG-3636-1-3X15W0 36” 36” 3” 15”
SG-3260-3X15W0 32” 60” 3” 15”
SG-2472-W3X12 24” 72” 3” 12”
SG-3624-W3X12 36” 24” 3” 12”
SG-3248-W810 32” 48” 8” 10”
SG-2460-W3X12 24” 60” 3” 12”
Y SG-3628-W3X12 36” 28” 3” 12”
SG-2432-W3X12 24” 33” 3” 12”
SG-3628-W3X12 36” 28” 3” 12”
SG-1830-321810-W 18” 30” 8” 10”
SG-3232-321850-W 32” 32” 3” 10”
A Additional sizes available upon request up to 40” height.
For sizes 40” and higher.
3” angle replaces the 2” for the mounting base
B
2”
2” 2”
6