Page 6 - SGuardCatalog_HOWARD_WithCover_lowres
P. 6
PORTABLE MODELS WITH ACCESS WINDOW
Section 1: SG-W (angled base)
X STANDARD SIZES:
Drawing Height Length Window Window
(#) (Y) (X) Height (B) Length (A)
SG-2424-W 24” 24” 5” 10”
SG-2432-W 24” 32” 5” 10”
SG-3224-W 32” 24” 5” 10”
SG-3232-W 32” 32” 5” 10”
SG-2436-W 24” 36” 5” 10”
SG-3242-W 32” 42” 5” 10”
SG-3048-W 30” 48” 3” 15”
Y SG-3624-W 36” 24” 5” 10”
SG-3220-W 32” 20” 5” 10”
SG-2830-W 28” 30” 5” 10”
SG-4830-W 48” 30” 5” 10”
SG-2836-W 28” 36” 5” 10”
A SG-3648-W 36” 48” 5” 10”
SG-3054-W 30” 54” 5” 10”
SG-3141-W 31” 41” 5” 10”
B SG-4044-W 40” 44” 5” 10”
2” SG-3236-W 32” 36” 5” 10”
2” 2” SG-3632-W 36” 32” 5” 10”
SG-3636-W 36” 36” 5” 10”
Additional sizes available upon request up to 40” height.
For sizes 40” and higher.
3” angle replaces the 2” for the mounting base
5